Domain | Registraton | Renewal | Transfer | Restoration | Whois Contacts Privacy |
---|---|---|---|---|---|
€13.99 /year | €14.99 /year | €13.99 | €100.00 | €6.00 /year | |
€19.99 /year | €24.99 /year | €19.99 | €100.00 | €6.00 /year | |
€13.99 /year | €13.99 /year | €13.99 | €100.00 | €6.00 /year | |
€18.99 /year | €18.99 /year | €18.99 | €100.00 | €6.00 /year | |
€29.00 /year | €34.00 /year | €32.00 | €100.00 | €6.00 /year | |
€10.99 /year | €10.99 /year | €10.99 | €100.00 | ||
€12.99 /year | €12.99 /year | €12.99 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €59.00 | €6.00 /year | |
€18.00 /year | €22.00 /year | €18.00 | €100.00 | €6.00 /year | |
€23.00 /year | €23.00 /year | €23.00 | €6.00 /year | ||
€9.99 /year | €9.99 /year | €9.99 | €100.00 | ||
€10.99 /year | €10.99 /year | €10.99 | |||
€49.00 /year | €49.00 /year | €49.00 | €300.00 | ||
€12.99 /year | €12.99 /year | €12.99 | €50.00 | ||
€11.99 /year | €11.99 /year | €11.99 | €20.00 | ||
€39.00 /year | €39.00 /year | €39.00 | €120.00 | ||
€26.00 /year | €26.00 /year | €26.00 | €200.00 | €6.00 /year | |
€21.00 /year | €24.00 /year | €21.00 | €16.99 | ||
€24.00 /year | €24.00 /year | €24.00 | €80.00 | €6.00 /year | |
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€32.00 /year | €32.00 /year | €32.00 | €100.00 | ||
€39.00 /year | €39.00 /year | €39.00 | €100.00 | ||
€32.00 /year | €32.00 /year | €32.00 | €100.00 | €6.00 /year | |
€39.00 /year | €47.00 /year | €33.00 | €100.00 | ||
€32.00 /year | €32.00 /year | €32.00 | €100.00 | ||
€32.00 /year | €32.00 /year | €32.00 | €100.00 | ||
€38.00 /year | €38.00 /year | €38.00 | €38.00 | €6.00 /year | |
€49.00 /year | €49.00 /year | €49.00 | €200.00 | €6.00 /year | |
€32.00 /year | €32.00 /year | €32.00 | €100.00 | ||
€99.00 /year | €99.00 /year | €99.00 | €400.00 | €6.00 /year | |
€17.99 /year | €17.99 /year | €17.99 | €100.00 | €6.00 /year | |
€75.00 /year | €75.00 /year | €75.00 | €100.00 | ||
€17.99 /year | €17.99 /year | €17.99 | €100.00 | €6.00 /year | |
€38.00 /year | €38.00 /year | €38.00 | €200.00 | ||
€17.99 /year | €17.99 /year | €17.99 | €100.00 | €6.00 /year | |
€17.99 /year | €17.99 /year | €17.99 | €100.00 | €6.00 /year | |
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€19.99 /year | €19.99 /year | €19.99 | €100.00 | ||
€19.99 /year | €19.99 /year | €19.99 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€9.99 /year | €10.99 /year | €9.99 | €150.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€19.99 /year | €19.99 /year | €19.99 | €100.00 | ||
€19.99 /year | €19.99 /year | €19.99 | €100.00 | ||
€19.99 /year | €19.99 /year | €19.99 | €100.00 | ||
€19.99 /year | €19.99 /year | €19.99 | €100.00 | ||
€19.99 /year | €19.99 /year | €19.99 | €100.00 | ||
€19.99 /year | €19.99 /year | €19.99 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€19.99 /year | €19.99 /year | €19.99 | €100.00 | ||
€19.99 /year | €19.99 /year | €19.99 | €100.00 | ||
€19.99 /year | €19.99 /year | €19.99 | €100.00 | ||
€19.99 /year | €19.99 /year | €19.99 | €100.00 | ||
€19.99 /year | €19.99 /year | €19.99 | €100.00 | ||
€19.99 /year | €19.99 /year | €19.99 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€59.00 /year | €59.00 /year | €59.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€59.00 /year | €59.00 /year | €59.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€59.00 /year | €59.00 /year | €59.00 | €100.00 | ||
€59.00 /year | €59.00 /year | €59.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€39.00 /year | €39.00 /year | €39.00 | €100.00 | ||
€59.00 /year | €59.00 /year | €59.00 | €100.00 | ||
€59.00 /year | €59.00 /year | €59.00 | €100.00 | ||
€65.00 /year | €65.00 /year | €65.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€39.00 /year | €39.00 /year | €39.00 | €100.00 | ||
€59.00 /year | €59.00 /year | €59.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€49.00 /year | €49.00 /year | €49.00 | €100.00 | ||
€24.00 /year | €24.00 /year | €24.00 | €100.00 | €6.00 /year | |
€29.00 /year | €29.00 /year | €29.00 | €100.00 | €6.00 /year | |
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€14.99 /year | €14.99 /year | €14.99 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€24.00 /year | €24.00 /year | €24.00 | €100.00 | ||
€75.00 /year | €75.00 /year | €75.00 | €200.00 | ||
€21.00 /year | €21.00 /year | €21.00 | €100.00 | €6.00 /year | |
€32.00 /year | €32.00 /year | €32.00 | €100.00 | €6.00 /year | |
€32.00 /year | €32.00 /year | €32.00 | €100.00 | €6.00 /year | |
€570.00 /year | €570.00 /year | €570.00 | €800.00 | ||
€32.00 /year | €32.00 /year | €32.00 | €100.00 | €6.00 /year | |
€32.00 /year | €32.00 /year | €32.00 | €100.00 | ||
€39.00 /year | €39.00 /year | €39.00 | €100.00 | ||
€110.00 /year | €110.00 /year | €110.00 | €110.00 | ||
€39.00 /year | €39.00 /year | €39.00 | €100.00 | ||
€29.00 /year | €29.00 /year | €29.00 | €100.00 | ||
€39.00 /year | €39.00 /year | €39.00 | €100.00 | ||
€37.00 /year | €43.00 /year | €37.00 | €100.00 | €6.00 /year | |
€14.99 /year | €14.99 /year | €14.99 | €80.00 | €6.00 /year | |
€9.99 /year | €9.99 /year | ||||
€9.99 /year | €9.99 /year | ||||
€9.99 /year | €9.99 /year | ||||
€15.99 /year | €15.99 /year | ||||
€15.99 /year | €15.99 /year | ||||
€25.00 /year | €25.00 /year | €25.00 | €60.00 | ||
€25.00 /year | €25.00 /year | €25.00 | €60.00 | ||
€79.00 /year | €79.00 /year | €79.00 | €200.00 | ||
€42.00 /year | €42.00 /year | €42.00 | €200.00 | €6.00 /year | |
€84.00 /year | €99.00 /year | €84.00 | €250.00 | €6.00 /year | |
€31.00 /year | €37.00 /year | €31.00 | €100.00 |
Have some questions? Contact us, or send us an email to info@hostika.lt to get in touch.
As domain owner, you will receive at least two domain renewal notifcations. First notification you will receive when there will be 1 month left until the domain expiration date. If you will not renew your domain on time, then you will receive second notification in the day of domain expiration.
* If you will not renew your domain, then it will fall to Renewal Grace Period. In Renewal Grace Period you still be able to restore your domain for a Restoration Price shown in appropriate column. If you want to restore domain in Renewal Grace Period, then please login inside your client area and open support ticket inside, with restoration request.